File: //proc/stat
cpu 12651016196 165846124 2922266769 26441920594 286403733 0 442603206 9100526 0 0
cpu0 522737131 6946331 121195354 1105058622 11864030 0 22879205 358530 0 0
cpu1 530501368 6979440 122079395 1097872344 12084809 0 20011007 360381 0 0
cpu2 530643972 6971199 122458114 1098015003 12132472 0 18653424 360640 0 0
cpu3 532573589 7009670 122374700 1096594566 12110568 0 17917408 362082 0 0
cpu4 530971600 6989960 122378485 1100914371 12099216 0 15612492 358290 0 0
cpu5 530619266 6987705 122566802 1101174607 12150305 0 15411489 359351 0 0
cpu6 529843211 6943185 122568467 1102123904 12114160 0 15181656 358859 0 0
cpu7 530167300 6935441 122308583 1102269373 12084366 0 15016839 357357 0 0
cpu8 531337612 6936348 121887512 1099309866 12018619 0 16712205 359761 0 0
cpu9 510412887 7024724 123635146 1116221641 12264208 0 17371585 369893 0 0
cpu10 528735961 6996852 121827826 1102026669 11985056 0 16545694 360298 0 0
cpu11 531396938 6913147 121785693 1098241900 11705110 0 15615057 451481 0 0
cpu12 527818373 6919629 121871931 1102974628 12019977 0 16463026 360042 0 0
cpu13 521396793 6806075 119907518 1087928735 11434078 0 36177661 469809 0 0
cpu14 517082686 6749100 120562666 1086830625 11453456 0 40304132 510107 0 0
cpu15 526494982 6847802 121598214 1104869413 11972802 0 16336509 359633 0 0
cpu16 528237562 6852387 121267513 1100269725 11865882 0 19228992 371487 0 0
cpu17 527366250 6916029 121446248 1103164672 11889986 0 17542453 371391 0 0
cpu18 528546479 6912750 121365334 1102633241 11947952 0 16648432 364434 0 0
cpu19 526826594 6812442 121257800 1105114146 11905376 0 16252861 359473 0 0
cpu20 525706872 6848559 121539142 1108409582 11914758 0 14432509 356738 0 0
cpu21 527610357 6899364 121372356 1106662500 11902264 0 14403716 357084 0 0
cpu22 525421819 6823624 121583618 1108675828 11902517 0 14402386 356561 0 0
cpu23 528566581 6824349 121428341 1104564620 11581755 0 13482458 446830 0 0
intr 131865804636 150 9 0 0 319 0 0 0 24 0 0 0 15 0 17750056 0 0 0 0 0 0 0 0 0 0 0 0 1278107259 1190715536 0 56 10 1512665026 148011612 10 134491152 137577343 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 764688025269
btime 1750417027
processes 1868689991
procs_running 8
procs_blocked 0
softirq 180508632424 1 3844930668 384231 3320845835 1988404235 0 1167192223 3738888444 11522127 3227707412