File: //proc/stat
cpu 12668395107 166057732 2926362461 26478423782 287044755 0 443627565 9109023 0 0
cpu0 523469191 6954806 121360274 1106580228 11889741 0 22925792 358847 0 0
cpu1 531200736 6988365 122251616 1099416917 12113236 0 20054211 360719 0 0
cpu2 531472223 6978692 122621800 1099447971 12157328 0 18693285 360953 0 0
cpu3 533287170 7019072 122546056 1098130870 12136729 0 17956671 362378 0 0
cpu4 531663505 6998671 122555283 1102466219 12127767 0 15650586 358589 0 0
cpu5 531305130 6996851 122741317 1102737810 12176479 0 15447734 359667 0 0
cpu6 530606989 6951006 122736191 1103621485 12139257 0 15215915 359170 0 0
cpu7 530892336 6944020 122479356 1103797010 12111790 0 15053172 357694 0 0
cpu8 532055273 6943897 122062755 1100837426 12047716 0 16750006 360073 0 0
cpu9 511122745 7033317 123811325 1117753040 12291532 0 17411821 370219 0 0
cpu10 529419217 7006104 122003963 1103586766 12013094 0 16583512 360637 0 0
cpu11 532119726 6922051 121954789 1099769043 11730001 0 15651259 451889 0 0
cpu12 528494251 6929749 122050839 1104535760 12050372 0 16501264 360370 0 0
cpu13 522116176 6814686 120069801 1089419516 11460089 0 36254478 470309 0 0
cpu14 517781411 6759567 120732239 1088321686 11477851 0 40391474 510739 0 0
cpu15 527236411 6856958 121767437 1106381386 11999617 0 16373551 359952 0 0
cpu16 528943745 6860987 121437590 1101786430 11890971 0 19289788 371920 0 0
cpu17 528101502 6923914 121614030 1104677045 11917329 0 17587718 371799 0 0
cpu18 529290063 6921465 121536342 1104141886 11974420 0 16685438 364751 0 0
cpu19 527551429 6821198 121425672 1106646861 11930833 0 16288303 359788 0 0
cpu20 526470522 6857229 121708726 1109903889 11940691 0 14467120 357055 0 0
cpu21 528351992 6908620 121542082 1108175912 11928356 0 14439792 357397 0 0
cpu22 526165053 6831605 121754696 1110185042 11931583 0 14438239 356877 0 0
cpu23 529278300 6834889 121598272 1106103573 11607963 0 13516425 447219 0 0
intr 133121748146 150 9 0 0 319 0 0 0 24 0 0 0 15 0 17774884 0 0 0 0 0 0 0 0 0 0 0 0 1289903746 1202478366 0 56 10 1575835503 247116978 10 179736113 183017001 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 765810423362
btime 1750417027
processes 1870879289
procs_running 13
procs_blocked 2
softirq 181315474838 1 3870230467 384234 3764815152 2010980847 0 1184756776 3760537373 11541686 3503471054