File: //proc/stat
cpu 12555815194 164597434 2900779357 26288363495 282946053 0 437732512 9052806 0 0
cpu0 518711351 6895189 120309533 1098697771 11721395 0 22662197 356722 0 0
cpu1 526491539 6931823 121188287 1091493015 11940233 0 19807735 358568 0 0
cpu2 526671310 6921471 121554220 1091613437 11985105 0 18458673 358858 0 0
cpu3 528545606 6954479 121479648 1090240815 11965417 0 17726533 360216 0 0
cpu4 527086220 6939344 121473846 1094412286 11950211 0 15435375 356441 0 0
cpu5 526670471 6937209 121662574 1094731098 12002076 0 15239073 357525 0 0
cpu6 525779118 6890353 121681704 1095772723 11969731 0 15012438 357070 0 0
cpu7 526163939 6884293 121409217 1095869070 11940046 0 14848947 355557 0 0
cpu8 527378591 6882588 120989322 1092881374 11876319 0 16530419 357965 0 0
cpu9 506431887 6970019 122739284 1109827332 12116537 0 17188073 368002 0 0
cpu10 524782718 6939334 120924571 1095603653 11840243 0 16365998 358450 0 0
cpu11 527369934 6858864 120897612 1091879176 11567879 0 15449086 449095 0 0
cpu12 523972894 6866725 120958332 1096459732 11868645 0 16280723 358166 0 0
cpu13 517469076 6753169 119030845 1081665498 11292340 0 35813291 467149 0 0
cpu14 513168836 6698831 119677269 1080599136 11314586 0 39900857 507052 0 0
cpu15 522430204 6794885 120707387 1098528798 11831245 0 16163368 357817 0 0
cpu16 524285870 6800222 120377756 1093974512 11725663 0 18921400 369295 0 0
cpu17 523505675 6860853 120543540 1096689288 11748103 0 17311970 369071 0 0
cpu18 524636490 6860038 120465570 1096159878 11802235 0 16469028 362582 0 0
cpu19 522869000 6763771 120365392 1098675281 11760262 0 16072820 357675 0 0
cpu20 521779087 6794321 120643086 1101931606 11771053 0 14267039 354941 0 0
cpu21 523527502 6852577 120488868 1100313216 11759346 0 14242006 355282 0 0
cpu22 521421610 6775525 120690282 1102259354 11757362 0 14238980 354766 0 0
cpu23 524666255 6771539 120521198 1098085435 11440010 0 13326468 444529 0 0
intr 164508038086 150 9 0 0 319 0 0 0 24 0 0 0 15 0 17634164 0 0 0 0 0 0 0 0 0 0 0 0 1211433203 1124331397 0 56 10 1253657040 4079298613 10 4218727956 4221393048 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 758524202015
btime 1750417028
processes 1856648233
procs_running 16
procs_blocked 0
softirq 176782040977 1 3721561536 384208 1428166538 1860240863 0 1115001023 3624819705 11354311 1811755544