File: /home/luxbsolr/tmp/awstats/ssl/awstats112025.luxbrandy.store.txt
AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202511 will be lost/reset.
# Last config file used to build this data file was /home/luxbsolr/tmp/awstats/ssl/awstats.luxbrandy.store.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2087
POS_TIME 2769
POS_VISITOR 27622
POS_DAY 72371
POS_DOMAIN 3774
POS_LOGIN 4794
POS_ROBOT 4949
POS_WORMS 6325
POS_EMAILSENDER 6456
POS_EMAILRECEIVER 6599
POS_SESSION 73284
POS_FILESIZE 103880
POS_REQUESTTIME 104036
POS_SIDER 73498
POS_FILETYPES 6734
POS_DOWNLOADS 7094
POS_OS 7490
POS_BROWSER 8013
POS_SCREENSIZE 12782
POS_UNKNOWNREFERER 12856
POS_UNKNOWNREFERERBROWSER 13860
POS_ORIGIN 14517
POS_SEREFERRALS 14663
POS_PAGEREFS 14863
POS_SEARCHWORDS 15064
POS_KEYWORDS 15216
POS_MISC 2433
POS_ERRORS 15275
POS_CLUSTER 4650
POS_SIDER_404 15471
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20251201000014 593 148575 9601430868288
FirstTime 20251101000009
LastTime 20251130235305
LastUpdate 20251201073443 593 0 584 0 8
TotalVisits 1913
TotalUnique 1054
MonthHostsKnown 0
MonthHostsUnknown 1195
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
TotalMisc 0 0 0
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
AddToFavourites 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 736 909 8608187 514 616 16696693
1 935 1138 10986099 551 690 17361211
2 689 892 9472679 442 605 14737350
3 710 1058 25938835 431 527 13268148
4 660 932 10855714 585 660 13648966
5 449 705 11119101 390 488 13838980
6 409 608 8393172 491 564 15521361
7 382 541 12941009 437 517 13514201
8 449 613 10235859 335 422 10876412
9 580 806 10074484 461 553 14237554
10 482 625 10329022 334 391 10845590
11 539 776 9773990 974 1171 22556849
12 589 797 8931048 421 530 35873412
13 577 730 13952033 1622 1726 29605941
14 502 622 18738163 304 379 10696571
15 462 623 12653757 1129 1242 21970891
16 554 788 18195937 378 453 13693358
17 504 844 30215089 450 595 13035592
18 433 660 6542256 348 508 14382648
19 508 858 18927479 521 620 25354247
20 525 638 11286382 517 616 21483500
21 499 756 19473867 442 542 18247515
22 559 776 16324628 319 411 13624497
23 611 864 9520771 339 464 14570646
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 54
ca 8594 8594 17584067
us 3154 7969 236329253
in 300 323 1162647
jp 282 282 9230515
ma 178 385 18343265
cn 102 117 5542565
ru 79 103 2830809
de 67 94 12520661
ph 58 58 25080
gb 46 46 473611
it 44 45 92804
za 41 114 7059126
fr 38 38 147723
zz 34 34 428131
id 34 34 209654
no 30 30 12996
nl 26 26 445859
ua 20 20 2136830
vn 18 18 75406
se 18 18 934588
au 15 43 2333065
tr 14 14 104424
be 14 14 396454
my 12 12 51350
ir 11 11 269849
ve 2 2 8558
lu 1 1 53086
ch 1 1 236
ro 9 9 77420
sc 6 8 279885
ee 2 2 10930
md 2 2 8564
kr 4 4 17108
gr 2 2 53190
tz 4 4 17111
pk 1 1 440
es 4 4 17115
dk 8 8 1506013
lt 2 2 8558
il 3 3 14158
cz 5 5 157628
bg 3 4 61502
pl 6 6 291175
tw 3 3 12852
cl 11 11 711384
ao 2 2 75334
al 3 3 684659
si 4 4 119266
nc 10 10 461778
np 5 5 22800
th 1 1 224
ng 1 1 440
mx 3 3 51739
br 6 6 25676
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 32
AhrefsBot/ 3259 105256413 20251130233831 93
bot[\s_+:,\.\;\/\\-] 2758 109415498 20251128010915 197
DotBot/ 1117 39282232 20251130223144 569
Googlebot/ 1059 13015577 20251130233251 198
GPTBot/ 876 1324645 20251129045928 0
SemrushBot/ 811 39943128 20251130130648 86
BLEXBot/ 566 29507842 20251130041711 7
Baiduspider- 371 1860652 20251130233030 0
bingbot/ 216 12577264 20251130183421 25
Applebot/ 121 1278666 20251130015546 9
AdsBot\-Google[\x20]\( 56 290382 20251126171627 0
Baiduspider/ 53 2681416 20251130233021 0
feed 44 110716 20251130022557 0
crawl 43 2367776 20251123104521 1
Bytespider 37 88757 20251130011531 26
unknown 27 4942 20251129013948 27
Go\-http\-client/ 17 439250 20251125075143 1
yandex 14 1985475 20251105192900 0
robot 12 268260 20251130202416 11
no_user_agent 12 2172975 20251129004343 0
YandexBot/ 11 161339 20251126105216 8
360Spider 10 529450 20251130161946 0
curl 6 317658 20251128104604 0
DuckDuckBot 4 211821 20251112063355 0
survey 2 530221 20251114190110 0
Konqueror/ 1 52962 20251128113333 0
Adsbot 2 90178 20251126171611 0
scrapy 2 105840 20251111172531 0
checker 1 52955 20251108215523 0
MJ12bot/ 2 42735 20251122121510 1
scanner 1 52958 20251129011048 0
(firefox/)([0-9]\.|[0-1][0]\.) 1 52891 20251102123155 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 15
php 10149 4658199 0 0
svg 1 158 0 0
webp 26 1436188 0 0
xml 41 2730332 0 0
env 2 0 0 0
woff 3 24252 0 0
Unknown 268 1295 0 0
txt 16 290284 0 0
html 2379 108188849 0 0
woff2 501 10324900 0 0
css 1895 7320380 0 0
jpeg 51 22010760 0 0
png 66 52702773 0 0
jpg 327 102902196 0 0
js 2834 10898995 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 6
/wp-content/plugins/google-site-kit/readme.txt 4 0 17706
/wp-content/plugins/jetpack/readme.txt 4 0 58140
/wp-content/plugins/woocommerce-payments/readme.txt 2 0 178956
/wp-content/plugins/variation-swatches-woo/readme.txt 2 0 8854
/wp-content/plugins/ultimate-addons-for-gutenberg/readme.txt 2 0 19616
/wp-content/themes/astra/readme.txt 2 0 7012
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 32
androidpie 1 1
os/2 1 1
android12 6 6
macosx15 131 99
macosx13 13 13
android11 1 1
android10 121 81
ios_ipad 7 1
ios_iphone 403 345
macosx14 1 1
macosx10 12 2
win10 2029 1462
macosx11 8 8
Unknown 8953 8627
unix 4 4
androidmarshmallow 443 375
macosx 6 6
androidnougat 284 284
win8 117 117
win8.1 89 89
macosx9 3 3
winxp 4 4
macosx7 4 4
win98 6 0
linux 5747 1644
android 4 4
linuxubuntu 71 71
winlong 3 3
macos12 5 5
linuxcentos 1 1
macosx12 19 19
win7 62 62
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 249
chrome94.0.0.0 1 1
chrome62.0.3202.94 2 2
firefox140.0 51 27
opera78.0.0.0 3 3
edge82 5 5
opera53.0.2907.99 2 2
firefox88.0.0.0 1 1
chrome133.0.0.0 27 7
safari4.0.5 1 1
firefox52.0 1 1
edge100 5 5
firefox109.0 35 6
firefox127.0 1 1
chrome103.0.0.0 5 5
chrome118.0.0.0 1 1
safari17.4 1 1
firefox128.0 1 1
opera52.0.2871.64 2 2
chrome134.0.0.0 2 2
edge91 4 4
firefox96.0.0.0 1 1
chrome89.0.0.0 4 4
opera74.0.0.0 5 5
chrome99.0.4844.51 8 5
edge97 4 4
firefox70.0.0.0 2 2
chrome90.0.4430.93 1 1
chrome102.0.0.0 2 2
edge90 4 4
chrome84.0.4147.89 1 1
chrome104.0.0.0 1 1
chrome86.0.0.0 3 3
chrome65.0.3325.184 1 1
opera69.0.0.0 2 2
firefox44.0 1 1
firefox136.0 2 2
opera63.0.0.0 4 4
firefox42.0 1 1
opera70.0.0.0 1 1
iphone 1 1
chrome81.0.0.0 2 2
firefox97.0.0.0 4 4
safari17.5 3 3
edge16 5 5
chrome95.0.0.0 2 2
chrome81.0.4044.138 1 1
firefox89.0.0.0 1 1
chrome66.0.3359.117 2 2
firefox126.0 1 1
firefox67.0 2 2
chrome129.0.0.0 263 61
opera61.0.0.0 7 7
chrome49.0.891.0 6 0
chrome131.0.0.0 7 7
firefox97.0 1 1
opera76.0.0.0 2 2
chrome101.0.0.0 3 3
edge99 2 2
chrome82.0.0.0 2 2
Unknown 8892 8595
firefox89.0 2 2
firefox122.0 46 46
edge86 2 2
chrome138.0.0.0 77 16
firefox14.0.1 1 1
mozilla 65 36
chrome39.0.2171.95 10 0
chrome91.0.4472.114 6 6
msie10.0 3 3
chrome116.0.5845.96 1 1
chrome85.0.4183.102 1 1
chrome91.0.4472.124 47 47
firefox84.0 1 1
chrome113.0.0.0 1 1
firefox125.0.1 1 1
edge88 3 3
chrome85.0.4183.83 1 1
chrome124.0.0.0 16 16
chrome122.0.0.0 1 1
msie11.0 42 42
chrome108.0.0.0 2 2
firefox82.0.0.0 1 1
safari4.0.4 1 1
chrome53.0.2785.97 1 1
chrome45.0.2454.85 1 1
chrome65.0.3325.146 2 2
firefox84.0.0.0 7 7
safari 147 85
chrome112.0.0.0 39 10
firefox77.0.0.0 2 2
safari15.1 1 1
chrome15.0.874.120 1 1
chrome114.0.0.0 21 21
opera62.0.0.0 3 3
firefox81.0 1 1
opera77.0.0.0 3 3
chrome87.0.0.0 5 5
chrome83.0.0.0 2 2
opera52.0.2871.99 4 4
opera124.0.0.0 1 1
firefox76.0.0.0 2 2
chrome98.0.0.0 4 4
edge85 4 4
firefox90.0.0.0 1 1
firefox75.0.0.0 4 4
chrome139.0.0.0 17 16
chrome80.0.0.0 3 3
netscape5.0 6 6
chrome141.0.7390.122 5779 1898
opera75.0.0.0 2 2
chrome117.0.5938.132 35 6
chrome121.0.0.0 1 1
msie7.0 42 42
chrome66.0.3359.181 10 10
firefox48.0 1 1
firefox81.0.0.0 2 2
firefox76.0 1 1
firefox36.0 1 1
edge94 4 4
chrome42.0.2311.90 3 3
firefox90.0 1 1
chrome67.0.3396.87 2 2
edge83 2 2
chrome41.0.2228.0 1 1
opera52.0.2871.40 3 3
firefox115.0 20 20
safari10.0 6 6
firefox99.0 1 1
chrome115.0.5790.102 1 1
safari11.0.3 2 2
firefox73.0.0.0 1 1
firefox72.0 1 1
chrome44.0.2403.157 2 2
firefox129.0 1 1
edge92 4 4
firefox69.0 1 1
firefox74.0 2 2
safari11.1 3 3
chrome83.0.4103.61 1 1
firefox108.0 1 1
firefox87.0.0.0 1 1
firefox99.0.0.0 3 3
chrome80.0.3987.162 1 1
safari9.1.1 1 1
edge80 3 3
chrome130.0.0.0 813 813
edge87 3 3
firefox72.0.0.0 1 1
edge81 3 3
chrome100.0.0.0 4 4
chrome141.0.0.0 138 58
chrome27.0.1453.116 1 1
opera80.4.4244.7786 4 4
firefox139.0 7 7
chrome115.0.5790.171 2 2
firefox74.0.0.0 6 6
opera51.0.2830.34 2 2
safari26.0 2 1
chrome90.0.0.0 2 2
firefox85.0.0.0 2 2
chrome65.0.3325.181 18 18
firefox40.0 1 1
firefox114.0 11 11
chrome115.0.0.0 10 10
chrome88.0.0.0 2 2
chrome97.0.0.0 2 2
chrome93.0.0.0 3 3
edge89 2 2
firefox85.0 2 2
chrome126.0.0.0 4 4
opera67.0.0.0 9 9
opera14.0.1116.4 1 1
opera72.0.0.0 5 5
firefox71.0.0.0 3 3
chrome43.0.2357.93 1 0
chrome66.0.3359.158 2 2
opera65.0.0.0 5 5
chrome142.0.0.0 496 216
chrome92.0.4515.107 2 2
chrome125.0.0.0 71 13
chrome117.0.5938.60 26 3
chrome48.0.2564.116 2 2
firefox100.0.0.0 1 1
safari10.0.3 2 2
firefox115 1 1
edge98 9 9
safari10.1.2 2 2
firefox91.0.0.0 2 2
opera79.0.0.0 1 1
chrome84.0.0.0 4 4
chrome100.0.4896.60 1 1
safari13.0.3 328 328
firefox78.0.0.0 2 2
edge96 5 5
opera64.0.0.0 5 5
chrome120.0.0.0 5 4
firefox61.0 2 2
firefox80.0.0.0 3 3
chrome113.0.5672.93 2 2
safari10.1 1 1
chrome101.0.4951.54 1 1
edge113 5 5
opera68.0.0.0 1 1
safari11.0.2 4 4
chrome137.0.0.0 115 27
chrome96.0.0.0 3 3
firefox45.0 2 2
chrome68.0.3440.106 1 1
chrome107.0.0.0 1 1
chrome134.0.6998.45 1 1
firefox91.0 9 9
chrome110.0.0.0 3 3
firefox78.0 1 1
chrome99.0.0.0 1 1
chrome66.0.3359.139 18 18
msie9.0 2 2
chrome93.0.4577.63 1 1
opera71.0.0.0 4 4
chrome91.0.0.0 2 2
chrome85.0.0.0 2 2
chrome106.0.0.0 7 7
chrome60.0.3112.107 284 284
chrome36.0.1985.125 4 4
firefox79.0.0.0 2 2
chrome102.0.5005.197 1 1
android 10 10
chrome105.0.0.0 7 7
edge95 2 2
firefox92.0.0.0 2 2
chrome17.0.963.56 3 3
chrome136.0.0.0 2 2
firefox93.0 1 1
opera66.0.0.0 3 3
firefox62.0 2 2
opera60.0.0.0 4 4
safari7.2.0.0 1 1
opera73.0.0.0 1 1
safari16.0 3 2
firefox56.0 3 3
chrome141.0.7390.77 7 7
firefox64.0 1 1
chrome92.0.0.0 4 4
chrome67.0.3396.79 4 4
chrome101.0.4951.64 1 1
edge84 3 3
chrome96.0.4664.45 1 1
chrome88.0.4240.193 2 2
opera80.0.0.0 5 5
firefox93.0.0.0 1 1
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 18
GoogleOther 20251113214613
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20251129033702
google-xrawler 20251130000008
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20251128062455
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20251116172043
python-requests/2.28.2 20251122055723
\ 20251125103715
WordPress/6.8.3;_https://luxbrandy.store 20251130233834
GRequests/0.10 20251124182158
Softaculous 20251128142452
Mozilla/5.0 20251117052050
python-requests/2.26.0 20251112013553
Jetpack_by_WordPress.com 20251128045649
Mozilla/5.0_(compatible;_Dataprovider.com) 20251124202047
python-httpx/0.22.0 20251128062224
Photon/1.0 20251130163444
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20251115020459
WordPress.com;_https://luxbrandy.store 20251128045638
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 13
GRequests/0.10 20251124182158
Softaculous 20251128142452
WordPress.com;_https://luxbrandy.store 20251128045638
python-httpx/0.22.0 20251128062224
Photon/1.0 20251130163444
python-requests/2.26.0 20251112013553
Jetpack_by_WordPress.com 20251128045649
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20251128062455
google-xrawler 20251130000008
GoogleOther 20251113214613
WordPress/6.8.3;_https://luxbrandy.store 20251130233834
python-requests/2.28.2 20251122055723
\ 20251125103715
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 10757 11102
From1 0 0
From2 13 13
From3 1 1
From4 2572 7443
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
www_google_com 3 3
www_google_com_hk 3 3
duckduckgo 7 7
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://antoshabrain.blogspot.com/p/contact.html 1 1
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 10
500 399 3146
302 38 0
405 7 290
206 12 6000
401 10 18640
409 2 2444
403 142 92596
400 5 89
404 532 43446054
301 2603 0
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 307
/NewFile.php 1 -
/file21.php 1 -
/wp-includes/Requests/Utility/ 2 -
/an.php 1 http://luxbrandy.store/an.php
/.well-known/security.txt 3 -
/afile.php 1 -
/wp-content/plugins/wordpress-seo/about.php 1 http://luxbrandy.store/wp-content/plugins/wordpress-seo/about.php
/d12.php 1 -
/lv.php 1 -
/Wp-JsOn/Wp/V2/UsErS 1 -
/xcre1.php 1 -
/1.php 1 -
/wp-emoji-release.min.js 2 -
/alfa.php 1 -
/135.php 1 -
/jatuh.php 1 -
/uploaded_script.php 3 -
/ahax.php 3 http://luxbrandy.store/ahax.php
/gmo.php 1 -
/security.txt 1 -
/fso.php 1 -
/wp-content/plugins/pwnd-1/pwnd.php 6 -
/alpa.php 1 -
/wp-admin/maint/fie.php 2 -
/wp-editor.php 3 http://luxbrandy.store/wp-editor.php#lufix
/file9.php 1 -
/wlex.php 1 -
/files.php 3 http://luxbrandy.store/files.php#admin@3tu/T
/file15.php 1 -
/new/wp-admin/setup-config.php 2 -
/33.php 1 -
/wp-content/plugins/wp-smushit/_src/js/common/about.php 1 http://luxbrandy.store/wp-content/plugins/wp-smushit/_src/js/common/about.php
/wp-content/themes/astra/template-parts/advanced-footer/about.php 1 http://luxbrandy.store/wp-content/themes/astra/template-parts/advanced-footer/about.php
/wp-content/plugins/simple/simple.php 3 -
/efile.php 1 -
/wp-content/themes/covr-wpcom/assets/fonts/manrope.php 1 http://luxbrandy.store/wp-content/themes/covr-wpcom/assets/fonts/manrope.php
/style.php 3 http://luxbrandy.store/style.php
/403.php 1 -
/wp-admin/zwso.php 3 http://luxbrandy.store/wp-admin/zwso.php
/modules/mod_simplefileuploadv1.3/elements/filemanager.php 1 http://luxbrandy.store/modules/mod_simplefileuploadv1.3/elements/filemanager.php
/enclas.php 1 -
/a.php 1 -
/inde.php 1 -
/wb.php 1 -
/555.php 1 -
/thxt.php 1 -
/phpmyadmin/ 2 -
/errorfile.php 1 -
/fileas.php 1 -
/wp-content/uploads/uag-plugin/assets/0/uag-css-484.css 7 https://luxbrandy.store/
/usep.php 1 -
/wp-content/plugins/woocommerce-simple-registration/readme.txt 1 -
/ads.txt 1 -
/sck.php 1 -
/wp-includes/SimplePie/Decode/HTML/ 2 -
/test.php 1 -
/gfile.php 1 -
/wp-aaa.php 1 -
/a2.php 1 -
/wp-content/languages/ga.php 1 http://luxbrandy.store/wp-content/languages/ga.php
/modules/mod_simplefileuploadv1.3/elements/up.php 1 http://luxbrandy.store/modules/mod_simplefileuploadv1.3/elements/up.php
/old/wp-admin/setup-config.php 2 -
/wp-content/plugins/wp-smushit/core/modules/background/about.php 1 http://luxbrandy.store/wp-content/plugins/wp-smushit/core/modules/background/about.php
/s.php 1 -
/back.php 1 http://luxbrandy.store/back.php
/htaccess.php 1 -
/wp-includes/Requests/Exception/HTTP/ 2 -
/zoz.php 1 -
/2clas.php 1 -
/wp-admin/postnews.php 3 www.google.com
/class-t.api.php 3 http://luxbrandy.store/class-t.api.php#888xyz999
/file7.php 1 -
/g.php 1 http://luxbrandy.store/g.php
/filesss.php 1 -
/--.php 1 -
/wp-includes/SimplePie/autoload_classmap.php 1 http://luxbrandy.store/wp-includes/SimplePie/autoload_classmap.php
/mail.php 1 -
/hq.php 1 -
/file1.php 1 -
/flex.php 1 -
/vee.php 1 -
/mpxct.php 1 -
/file.php 3 http://luxbrandy.store/file.php
/wp-content/plugins/wp-optimize/vendor/mrclay/minify/static/about.php 1 http://luxbrandy.store/wp-content/plugins/wp-optimize/vendor/mrclay/minify/static/about.php
/blurbs.php 3 http://luxbrandy.store/blurbs.php#888xyz999
/wa.php 1 -
/v.php 1 -
/list/144.php 1 http://luxbrandy.store/list/144.php
/size.php 1 -
/sx.php 1 -
/css/ 1 -
/apple-app-site-association 5 -
/fffff.php 1 -
/wp-content/postnews.php 3 www.google.com
/blog/wp-admin/setup-config.php 2 -
/gifclass.php 4 http://luxbrandy.store/gifclass.php#888xyz999
/zwso.php 3 http://luxbrandy.store//zwso.php
/wp-trackback.php 1 -
/.well-known/traffic-advice 2 -
/bless2.php 1 -
/ffile.php 1 -
/administrator/manifests/files/joomla.xml 2 -
/xpass.php 1 -
/wp-content/themes/style.php 3 http://luxbrandy.store/wp-content/themes/style.php
/default.php 1 http://luxbrandy.store/default.php
/wp-includes/Requests/Exception/ 2 -
/magento_version 2 -
/shlo.php 3 http://luxbrandy.store/shlo.php#lufix
/030.php 1 -
/yellow.php 1 -
/test/wp-admin/install.php 2 -
/atomlib.php 1 -
/wp-content/languages/ 3 -
/wp-content/plugins/hellopress/wp_filemanager.php 1 -
/wp-includes/Requests/Cookie/ 2 -
/file4.php 1 -
/wp-post-data.php 1 http://luxbrandy.store/wp-post-data.php
/wsa.php 1 http://luxbrandy.store/wsa.php
/wp-freya.php 1 -
/wp-content/plugins/better-wp-security/vendor-prod/composer/autoload.php 1 http://luxbrandy.store/wp-content/plugins/better-wp-security/vendor-prod/composer/autoload.php
/my-account/ 1 -
/f35.php 2 -
/wp-admin/css/colors/coffee/colors_26.php 1 http://luxbrandy.store/wp-admin/css/colors/coffee/colors_26.php
/wp-content/plugins/akismet/_inc/img/about.php 1 http://luxbrandy.store/wp-content/plugins/akismet/_inc/img/about.php
/hk.php 1 -
/520.php 1 -
/klex.php 1 -
/wfile.php 1 -
/test/wp-admin/setup-config.php 2 -
/.well-known/hosting-provider 2 https://luxbrandy.store/.well-known/hosting-provider
/about3.php 1 -
/author/ 1 -
/0xx.php 1 -
/wordpress/wp-admin/setup-config.php 2 -
/333.php 1 -
/wp-includes/postnews.php 2 www.google.com
/admin.php 3 -
/system_log.php 1 -
/wp-includes/Requests/Response/ 2 -
/geck.php 1 -
/wp-includes/widgets/dir/ 2 -
/class-wp.php 1 -
/adminsql 2 -
/ut.php 1 -
/acp.php 3 -
/pma1 2 -
/wp-content/themes/astra/about.php 1 http://luxbrandy.store/wp-content/themes/astra/about.php
/wpssl.php 3 http://luxbrandy.store/wpssl.php
/wp-content/style.php 3 http://luxbrandy.store/wp-content/style.php
/php_info.php 1 -
/wp-content/plugins/js_composer/include/templates/shortcodes/lock.php 1 http://luxbrandy.store/wp-content/plugins/js_composer/include/templates/shortcodes/lock.php
/phpinfo.php 1 -
/readme.php 1 -
/build.php 1 -
/abcd.php 4 http://luxbrandy.store/abcd.php
/wp-includes/SimplePie/Cache/ 2 -
/humans.txt 1 -
/wp-content/themes/theme-check/theme-check.php 1 http://luxbrandy.store/wp-content/themes/theme-check/theme-check.php
/haikh.php 1 -
/file18.php 1 -
/wp-content/plugins/excel-like-price-change-for-woocommerce-and-wp-e-commerce-light/readme.txt 1 -
/wordpress/wp-admin/install.php 2 -
/wp-includes/SimplePie/Parse/ 2 -
/webshell.php 2 -
/ssss.php 1 -
/bolt.php 3 http://luxbrandy.store/bolt.php
/xsas.php 1 -
/ioxi-o.php 1 -
/wp-content/plugins/pwnd/cloud.php 1 http://luxbrandy.store/wp-content/plugins/pwnd/cloud.php
/indo.php 1 -
/444.php 1 -
/max.php 1 -
/wp-content/cache/ 3 -
/image.php 1 -
/akcc.php 3 http://luxbrandy.store/akcc.php
/wp-includes/Requests/Proxy/ 2 -
/wp-includes/SimplePie/XML/Declaration/ 2 -
/wp-includes/SimplePie/HTTP/ 2 -
/wp-content/themes/theme-check/main.php 1 http://luxbrandy.store/wp-content/themes/theme-check/main.php
/author 2 -
/bless5.php 1 -
/autoload_classmap.php 3 -
/old/wp-admin/install.php 2 -
/.well-known/gecko-litespeed.php 1 -
/wp-content/uploads/uag-plugin/assets/0/uag-js-484.js 9 https://luxbrandy.store/
/wp-content/languages/about.php 1 http://luxbrandy.store/wp-content/languages/about.php
/hello-world/ 1 -
/wp-content/plugins/fix/up.php 6 -
/.vscode/sftp.json 4 -
/file2.php 1 -
/wp-content/themes/mach.php 1 http://luxbrandy.store/wp-content/themes/mach.php
/as.php 3 -
/wp-content/plugins/azusa/inc/wp-host.php 1 http://luxbrandy.store/wp-content/plugins/azusa/inc/wp-host.php
/hly.php 1 -
/wp-content/plugins/wp-mail-smtp/assets/about.php 1 http://luxbrandy.store/wp-content/plugins/wp-mail-smtp/assets/about.php
/shell.php 2 -
/webshell 2 -
/wp-content/plugins/hellopress/wp_mna.php 3 http://luxbrandy.store/wp-content/plugins/hellopress/wp_mna.php
/file88.php 1 -
/blog/wp-admin/install.php 2 -
/images/class-config.php 1 http://luxbrandy.store/images/class-config.php
/wp-content/plugins/pwnd/wp-backing.php 1 http://luxbrandy.store/wp-content/plugins/pwnd/wp-backing.php
/bless11.php 1 -
/content.php 1 http://luxbrandy.store/content.php
/flower.php 3 http://luxbrandy.store/flower.php
/wp-admin/m.php 1 https://luxbrandy.store/wp-admin/m.php
/7.php 1 -
/031.php 1 -
/new/wp-admin/install.php 2 -
/wp-includes/SimplePie/Net/ 2 -
/ant.php 1 -
/chosen.php 3 https://luxbrandy.store/chosen.php
/bless.php 4 http://luxbrandy.store/bless.php#888xyz999
/class20.php 1 -
/.well-known/apple-app-site-association 5 -
/aaa.php 1 -
/blox.php 1 -
/wp-admin/js/wp-conflg.php 1 -
/133.php 3 http://luxbrandy.store/133.php
/sitemap.txt 1 -
/media/system/js/core.js 10 http://luxbrandy.store/media/system/js/core.js
/file30.php 1 -
/gool.php 1 -
/worksec.php 3 -
/wp-content/themes/twentyfifteen/shell3.php 1 http://luxbrandy.store/wp-content/themes/twentyfifteen/shell3.php
/thoms.php 1 -
/bless6.php 1 -
/shell 2 -
/error.php 1 -
/wp-admin/wp-conflg.php 2 -
/wp-includes/theme-compat/wp-conflg.php 1 https://luxbrandy.store/wp-includes/theme-compat/wp-conflg.php
/zoo.php 3 http://luxbrandy.store/zoo.php
/wp-content/wp-content.php 1 http://luxbrandy.store/wp-content/wp-content.php
/wp-includes/Requests/Exception/Transport/ 2 -
/llms.txt 1 -
/he.php 1 -
/core/install.php 2 -
/we.php 1 -
