File: //proc/stat
cpu 12702532809 166754586 2935278402 26583937094 288638536 0 446087030 9128336 0 0
cpu0 524894383 6981696 121734426 1110974032 11955662 0 23042934 359634 0 0
cpu1 532619886 7016051 122628343 1103814667 12180015 0 20162481 361492 0 0
cpu2 532891454 7008268 123000521 1103845638 12222642 0 18795229 361704 0 0
cpu3 534699161 7050478 122920667 1102534360 12206729 0 18056312 363134 0 0
cpu4 533085170 7024248 122929393 1106880233 12196313 0 15739534 359349 0 0
cpu5 532745115 7024428 123115469 1107131406 12245161 0 15536038 360416 0 0
cpu6 532041289 6977788 123110830 1108027052 12204868 0 15302249 359913 0 0
cpu7 532310318 6971574 122854834 1108214303 12178024 0 15140940 358416 0 0
cpu8 533492157 6974942 122431030 1105236904 12114066 0 16839626 360818 0 0
cpu9 512539820 7063114 124182246 1122162045 12356648 0 17507601 370967 0 0
cpu10 530841001 7034792 122375871 1107994765 12080424 0 16675203 361389 0 0
cpu11 533542783 6948739 122325259 1104176606 11794307 0 15737541 452774 0 0
cpu12 529905692 6957728 122420961 1108960257 12117783 0 16590704 361122 0 0
cpu13 523522476 6842725 120433709 1093738725 11522645 0 36435497 471352 0 0
cpu14 519192646 6794665 121096275 1092612534 11541754 0 40586485 511982 0 0
cpu15 528669021 6886611 122144565 1110775183 12068140 0 16463670 360699 0 0
cpu16 530354203 6887526 121802249 1106145949 11957376 0 19433755 372779 0 0
cpu17 529524334 6952156 121984247 1109071952 11983982 0 17698177 372623 0 0
cpu18 530715759 6952692 121906524 1108548986 12040979 0 16776624 365519 0 0
cpu19 528978890 6848732 121796363 1111055915 11998436 0 16377514 360558 0 0
cpu20 527897176 6883919 122077017 1114327291 12006673 0 14550581 357802 0 0
cpu21 529777058 6937262 121908799 1112601332 11993425 0 14522720 358141 0 0
cpu22 527587735 6872523 122124718 1114595385 11998796 0 14521272 357632 0 0
cpu23 530705272 6861917 121974077 1110511562 11673678 0 13594332 448108 0 0
intr 136142691679 150 9 0 0 319 0 0 0 24 0 0 0 15 0 17838272 0 0 0 0 0 0 0 0 0 0 0 0 1316546245 1229023400 0 56 10 1741990990 470837485 10 295007770 298474961 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 768306286243
btime 1750417027
processes 1875923348
procs_running 7
procs_blocked 0
softirq 183294313325 1 3934090307 384242 580262977 2061809215 0 1215074166 3814212384 11655565 4173099924