HEX
Server: LiteSpeed
System: Linux premium127.web-hosting.com 4.18.0-553.44.1.lve.el8.x86_64 #1 SMP Thu Mar 13 14:29:12 UTC 2025 x86_64
User: luxbsolr (925)
PHP: 8.1.33
Disabled: NONE
Upload Files
File: //proc/stat
cpu  12793137928 168175218 2955411660 26806710125 292552658 0 451585558 9172353 0 0
cpu0 528489147 7035240 122585658 1120415322 12124588 0 23312328 361347 0 0
cpu1 536425605 7076077 123460806 1113090623 12337549 0 20397940 363167 0 0
cpu2 536814130 7067195 123832880 1113013559 12381940 0 19016787 363422 0 0
cpu3 538457236 7112974 123768733 1111834593 12375682 0 18276335 364810 0 0
cpu4 536816962 7081587 123779963 1116229732 12365962 0 15940968 361009 0 0
cpu5 536408693 7086111 123970960 1116537704 12418592 0 15735091 362099 0 0
cpu6 535905762 7040236 123967762 1117243127 12373413 0 15494751 361644 0 0
cpu7 536166132 7024903 123701847 1117455774 12346809 0 15334879 360124 0 0
cpu8 537337446 7035842 123265048 1114484064 12280037 0 17040833 362541 0 0
cpu9 516272928 7127979 125028439 1131486377 12520659 0 17722132 372699 0 0
cpu10 534702292 7093894 123206226 1117240223 12237970 0 16876375 363049 0 0
cpu11 537358618 7003690 123164794 1113439190 11952345 0 15928863 454932 0 0
cpu12 533644444 7018729 123268222 1118302955 12281450 0 16791778 362773 0 0
cpu13 527289503 6900054 121244206 1102827904 11676932 0 36842080 473731 0 0
cpu14 522892110 6851374 121913183 1101723092 11695618 0 41022369 514889 0 0
cpu15 532584863 6939326 122970752 1119978236 12232909 0 16656888 362376 0 0
cpu16 534221225 6942867 122616819 1115237009 12110070 0 19763097 374812 0 0
cpu17 533216666 7006851 122822588 1118431764 12145440 0 17948482 374636 0 0
cpu18 534368538 7020532 122758648 1117957102 12206235 0 16983317 367236 0 0
cpu19 532722444 6922117 122633223 1120396433 12164020 0 16573413 362250 0 0
cpu20 531564895 6950016 122925245 1123745660 12175853 0 14741013 359449 0 0
cpu21 533606848 6991542 122758409 1121883952 12155476 0 14706366 359785 0 0
cpu22 531328481 6928541 122959770 1123974708 12161951 0 14708570 359289 0 0
cpu23 534542949 6917531 122807467 1119781010 11831147 0 13770890 450270 0 0
intr 112738687373 150 9 0 0 319 0 0 0 24 0 0 0 15 0 17980886 0 0 0 0 0 0 0 0 0 0 0 0 1392732345 1303871476 0 56 10 2102550770 975154915 10 560413091 564648984 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 774056626652
btime 1750417026
processes 1886877395
procs_running 3
procs_blocked 0
softirq 187768184956 1 4077963514 384268 3079638454 2206386933 0 1291077941 3928462910 11845561 1373733534